General Information | |
Product Type | Data Cartridge |
Manufacturer Part Number | 20LTX6000G/BC |
Manufacturer Website Address | http://www.sony.com |
Manufacturer | Sony Corporation |
Product Model | 20LTX6000G/BC |
Product Name | 20LTX6000G/BC LTO Ultrium-7 Data Cartridge |
Brand Name | Sony |
Physical Characteristics | |
Weight (Approximate) | 9.14 oz |
Height | 4" |
Width | 4.1" |
Depth | 0.8" |
Technical Information | |
Tape Length | 3149.61 ft |
Tape Technology | LTO-7 |
Labeled | Yes |
Native Storage Capacity | 6 TB |
Compressed Storage Capacity | 15 TB |
Maximum Native Data Transfer Rate | 300 MB/s |
Maximum Compressed Data Transfer Rate | 750 MB/s |
Sony
20LTX6000G/BC - Sony 20LTX6000G/BC LTO Ultrium-7 Data Cartridge - LTO-7 - Labeled - 6 TB / 15 TB - 3149.61 ft Tape Length - 300 MB/s Data Transfer Rate - 750 MB/s Data Transfer Rate
$2,150.00
- SKU:
- 20LTX6000G/BC
- Width:
- 4.10 (in)
- Height:
- 4.00 (in)
- Depth:
- 0.80 (in)
Related Products
An relatable roduct