| General Information | |
| Product Type | Data Cartridge |
| Manufacturer Part Number | LTX6000G |
| Manufacturer Website Address | http://www.sony.com |
| Manufacturer | Sony Corporation |
| Product Model | LTX6000G |
| Product Name | LTX6000G LTO Ultrium-7 Data Cartridge |
| Brand Name | Sony |
| Physical Characteristics | |
| Weight (Approximate) | 9.14 oz |
| Height | 4" |
| Width | 4.1" |
| Depth | 0.8" |
| Technical Information | |
| Tape Length | 3149.61 ft |
| Tape Technology | LTO-7 |
| Native Storage Capacity | 6 TB |
| Compressed Storage Capacity | 15 TB |
| Maximum Native Data Transfer Rate | 300 MB/s |
| Maximum Compressed Data Transfer Rate | 750 MB/s |
Sony
LTX6000G - Sony LTX6000G LTO Ultrium-7 Data Cartridge - LTO-7 - 6 TB / 15 TB - 3149.61 ft Tape Length - 300 MB/s Data Transfer Rate - 750 MB/s Data Transfer Rate
$53.65
$106.49
(You save
$52.84
)
- SKU:
- LTX6000G
- UPC:
- 27242896031
- Availability:
- Call for Availability
- Width:
- 4.10 (in)
- Height:
- 4.00 (in)
- Depth:
- 0.80 (in)
Related Products
An relatable roduct